ABC26OR0995 · Organic Spectroscopy
Subject: Organic Chemistry · Chapter: Organic Spectroscopy · Topic: NMR 1H · Exam: NET JUNE 2018 · Marks: 2 · Difficulty: Medium
The correct match of protons in column A with the ${ }^{1} \mathrm{H}$ NMR chemical shifts in column B for the product of the following reaction is
| Column A | Column B |
|---|
| P. $\mathrm{H}_{A}$ | 1. -0.3 |
| Q. $\mathrm{H}_{B}$ | 2. 5.1 |
| R. $\mathrm{H}_{1}$ and $\mathrm{H}_{7}$ | 3. 6.4 |
| S. $\mathrm{H}_{2-6}$ | 4. 8.5 |
(a)P-2, Q-1, R-3, S-4
(b)P-1, Q-2, R-4, S-3
(c)P-4, Q-1, R-3, S-2
(d)P-2, Q-4, R-1, S-3
Answer
Explanation
No explanation was printed for this question.
Open in whiteboard · Browse this chapter in the app