ABC26PH1064 · Group Theory
Subject: Physical Chemistry · Chapter: Group Theory · Topic: Character Tables · Exam: NET DEC 2015 · Marks: 2 · Difficulty: Medium
IR active normal modes of methane belong to the irreducible representation: | $T_{d}$ | E | $8 C_{3}$ | $3 C_{2}$ | $6 S_{4}$ | $6 \sigma_{a}$ |
|---|
| $A_{1}$ | 1 | 1 | 1 | 1 | 1 | $x^{2}+y^{2}+z^{2}$ |
| $A_{2}$ | 1 | 1 | 1 | -1 | -1 |
| E | 2 | -1 | 2 | 0 | 0 | $2 x^{2}-x^{2}-y^{2}, x^{2}-y^{2}$ |
| $T_{1}$ | 3 | 0 | -1 | 1 | -1 | $R_{v}, R_{v}, R_{v}$ |
| $T_{2}$ | 3 | 0 | -1 | -1 | 1 | $x, y, z, x y, y z, z x$ |
(a)$\mathrm{E}+\mathrm{A}_{1}$
(b)$\mathrm{E}+\mathrm{A}_{2}$
(c)$\mathrm{T}_{1}$
(d)$\mathrm{T}_{2}$
Answer
Explanation
No explanation was printed for this question.
Open in whiteboard · Browse this chapter in the app