Home › Gurugram › Dwarka Expressway
GURUGRAM · DWARKA EXPRESSWAY (NH-248BB)
100 residential projects on the Dwarka Expressway, sector-wise
Housing projects along Dwarka Expressway (NH-248BB), Gurugram sectors 99-115, grouped by sector as the source groups them. Projects, not individual buildings; ready, under-construction and launched are all included, and nothing about status, tower counts, prices or possession dates is claimed.
01Nearby
Coaching near the corridor
The Dwarka Expressway runs from Dwarka in south-west Delhi to Kherki Daula in Gurugram, through sectors 99 to 115. ABC Chemistry's own Gurugram centre is on it, at M3M 113 Market in Sector 113. The panel beside this lists every coaching centre, tutor and school in the directory that sits in one of those sectors — 5 today — and the tables below list the housing projects themselves.
🧪 Coaching & tutors near the Expressway
- ABC Chemistry — Gurugram Sector 113 Featured · OwnerSector 113, Gurugram · 92121 42427
- Tejaswi ClassesSector 106, Gurugram · 92171 48419
- Delhi Public School, Sector 102 (Dwarka Expressway)Sector 102, Gurugram
- Orchids The International School, Sector 113Sector 113, Gurugram · 99994 31999
- RR college GurgaonSector 110, Gurugram · 98710 70307
All 50 Gurugram listings →
02Sectors
Jump to a sector
03Projects
Projects by sector
Sectors 99 and 99A 12 projects
| # | Project | Developer | Sector |
|---|
| 1 | Assotech Blith | Assotech | 99 |
| 2 | Pareena Express Heights | Pareena | 99 |
| 3 | Pareena Coban Residences | Pareena | 99 |
| 4 | Pareena Coban Residences Phase 2 | Pareena | 99 |
| 5 | Satya Merano Greens | Satya Group | 99 |
| 6 | Vatika Sovereign Park | Vatika | 99 |
| 7 | Adani Tatva Estates | Adani Realty | 99 |
| 8 | Cosmos Express 99 | Cosmos Group | 99 |
| 9 | Skywhales Vienna Greens | Skywhales | 99 |
| 10 | Raheja Vanya City | Raheja Developers | 99 |
| 11 | G99 Uppals | Uppals | 99 |
| 12 | BST Green Bhoomi | BST | 99A |
Sector 102 15 projects
| # | Project | Developer | Sector |
|---|
| 1 | Emaar Gurgaon Greens | Emaar India | 102 |
| 2 | Emaar Imperial Gardens | Emaar India | 102 |
| 3 | Adani Oyster Grande | Adani Realty | 102 |
| 4 | Adani M2K Oyster Greens | Adani M2K | 102 |
| 5 | Adani M2K Oyster Arcade | Adani M2K | 102 |
| 6 | BPTP Amstoria | BPTP | 102 |
| 7 | BPTP Verti Greens | BPTP | 102 |
| 8 | BPTP Gaia Residences | BPTP | 102 |
| 9 | Joyville Gurugram | Shapoorji Pallonji | 102 |
| 10 | Conscient Heritage Max | Conscient | 102 |
| 11 | Conscient Habitat 102 | Conscient | 102 |
| 12 | Satya The Hermitage | Satya Group | 102 |
| 13 | Suncity Avenue 102 | Suncity | 102 |
| 14 | ROF Aalayas | ROF | 102 |
| 15 | HCBS Twin Horizon | HCBS | 102 |
Sector 103 11 projects
| # | Project | Developer | Sector |
|---|
| 1 | Godrej Vrikshya | Godrej Properties | 103 |
| 2 | Whiteland The Urban Resorts | Whiteland | 103 |
| 3 | Indiabulls Centrum Park | Indiabulls | 103 |
| 4 | Ansal Highland Park | Ansal | 103 |
| 5 | Ansal Estella | Ansal | 103 |
| 6 | Signature Global Grand IVA | Signature Global | 103 |
| 7 | Oxirich Chintamanis | Oxirich | 103 |
| 8 | Landmark The Residency | Landmark | 103 |
| 9 | The Westin Residences | Westin | 103 |
| 10 | HCBS Auroville | HCBS | 103 |
| 11 | Riviera at AIPL Lake City | AIPL | 103 |
Sector 104 11 projects
| # | Project | Developer | Sector |
|---|
| 1 | Puri Emerald Bay | Puri Constructions | 104 |
| 2 | Godrej Summit | Godrej Properties | 104 |
| 3 | Hero Homes Sector 104 | Hero Realty | 104 |
| 4 | The Palatial | Hero Realty | 104 |
| 5 | ATS Triumph | ATS Infrastructure | 104 |
| 6 | Indiabulls Estate and Club | Indiabulls | 104 |
| 7 | Indiabulls Heights | Indiabulls | 104 |
| 8 | Sadan M2K Olive Greens | M2K | 104 |
| 9 | M2K Olive Green Floors | M2K | 104 |
| 10 | Levante Residences | Satya Maple | 104 |
| 11 | Zara Aavaas | Zara | 104 |
Sector 105 1 project
| # | Project | Developer | Sector |
|---|
| 1 | Sanctuary 105 | ATS HomeKraft | 105 |
Sector 106 6 projects
| # | Project | Developer | Sector |
|---|
| 1 | Godrej Meridien | Godrej Properties | 106 |
| 2 | Elan The Presidential | Elan Group | 106 |
| 3 | Elan The Emperor | Elan Group | 106 |
| 4 | Sobha Altus | Sobha | 106 |
| 5 | Paras Dews | Paras Buildtech | 106 |
| 6 | MRG Crown | MRG World | 106 |
Sector 107 2 projects
| # | Project | Developer | Sector |
|---|
| 1 | M3M Woodshire | M3M India | 107 |
| 2 | Signature Global Solera | Signature Global | 107 |
Sector 108 7 projects
| # | Project | Developer | Sector |
|---|
| 1 | Sobha City | Sobha | 108 |
| 2 | Experion The Heartsong | Experion | 108 |
| 3 | Experion The Westerlies | Experion | 108 |
| 4 | Raheja The Vedaanta | Raheja Developers | 108 |
| 5 | Raheja Shilas | Raheja Developers | 108 |
| 6 | Agrante Kavyam | Agrante | 108 |
| 7 | ROF Alante | ROF | 108 |
Sector 109 9 projects
| # | Project | Developer | Sector |
|---|
| 1 | Sobha International City | Sobha | 109 |
| 2 | ATS Kocoon | ATS Infrastructure | 109 |
| 3 | ATS Tourmaline | ATS Infrastructure | 109 |
| 4 | Raheja Atharva | Raheja Developers | 109 |
| 5 | Chintels Serenity | Chintels | 109 |
| 6 | Chintels Paradiso | Chintels | 109 |
| 7 | SBTL Caladium | SBTL | 109 |
| 8 | Ocean Seven Expressway Towers | Ocean Seven | 109 |
| 9 | Brisk Lumbini Terrace Homes | Brisk Infrastructure | 109 |
Sectors 110 and 110A 7 projects
| # | Project | Developer | Sector |
|---|
| 1 | Indiabulls Enigma | Indiabulls | 110 |
| 2 | Mahindra Aura | Mahindra Lifespaces | 110A |
| 3 | Sidhartha Diplomats Golf Link | Sidhartha Group | 110 |
| 4 | Ompee Homes 14 | Ompee Group | 110 |
| 5 | Ompee Drona Floors | Ompee Group | 110 |
| 6 | Ompee KS Residency | Ompee Group | 110 |
| 7 | Balaji Apartment 2 | Balaji | 110A |
Sector 111 7 projects
| # | Project | Developer | Sector |
|---|
| 1 | Puri Diplomatic Greens | Puri Constructions | 111 |
| 2 | Puri Diplomatic Residences | Puri Constructions | 111 |
| 3 | M3M Crown | M3M India | 111 |
| 4 | Tashee Capital Gateway | Tashee | 111 |
| 5 | Krisumi Waterfall Residences | Krisumi | 111 |
| 6 | Kashish Manor One | Kashish | 111 |
| 7 | Lotus Homz | Lotus Greens | 111 |
Sector 112 5 projects
| # | Project | Developer | Sector |
|---|
| 1 | Experion Windchants | Experion | 112 |
| 2 | Experion Windchants Nova | Experion | 112 |
| 3 | Tata Gurgaon Gateway | Tata Housing | 112 |
| 4 | True Habitat Luxe Residency | True Habitat | 112 |
| 5 | Zara Rossa | Zara | 112 |
Sector 113 6 projects
| # | Project | Developer | Sector |
|---|
| 1 | M3M Capital | M3M India | 113 |
| 2 | M3M Mansion | M3M India | 113 |
| 3 | M3M SCDA | M3M India | 113 |
| 4 | Tata La Vida | Tata Housing | 113 |
| 5 | Smartworld One DXP | Smartworld Developers | 113 |
| 6 | Smart World 113 | Smartworld Developers | 113 |
Sector 114 1 project
| # | Project | Developer | Sector |
|---|
| 1 | VSR 114 Avenue | VSR Infratech | 114 |
04Method
How this list was built
Compiled from public property directories for the Dwarka Expressway corridor (Dwarka Expressway (NH-248BB), Gurugram sectors 99-115). The list names projects, not individual buildings — one project can be several towers, and towers are not counted here. Ready-to-move, under-construction and newly launched projects are all included together, and the list does not say which is which.
Construction status, tower counts, prices, possession dates, floor plans and any kind of ranking are deliberately absent. Nothing on this page is an endorsement of a project or a developer, and no project has paid to appear.
For anything that matters legally — registration, project status, promoter details, approved plans — HRERA Gurugram (rera.haryana.gov.in) is the authoritative source, not this page. A developer or RWA that wants a correction or a removal can ask for one.
Run a coaching centre or teach chemistry? Get listed free.
Send your institute name, address and contact number — the listing goes up with a map link, no photo needed. Corrections and removals are handled the same way.