ABC26PH0090 · Group Theory
Subject: Physical Chemistry · Chapter: Group Theory · Topic: Character Tables · Exam: CSIR-NET DEC 2019 · Marks: 2 · Difficulty: Medium
The reducible representation $\Gamma$, in the table is equal to the following superposition of the irreducible representation of $C_{2v}$ point group. | $C_{2v}$ | $E$ | $C_2$ | $\sigma_v$ | $\sigma_v'$ |
|---|
| $A_1$ | 1 | 1 | 1 | 1 |
| $A_2$ | 1 | 1 | -1 | -1 |
| $B_1$ | 1 | -1 | 1 | -1 |
| $B_2$ | 1 | -1 | -1 | 1 |
| $\Gamma$ | 8 | -2 | -6 | 4 |
(a)$A_1+2A_2+5B_1$
(b)$A_1+2A_2+5B_2$
(c)$5A_1+A_2+2B_1$
(d)$A_1+5A_2+2B_1$
Answer
Explanation
No explanation was printed for this question.
Open in whiteboard · Browse this chapter in the app